<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Trendz</title>
	<atom:link href="http://marketingtrendz.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingtrendz.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 11 May 2012 21:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Boathouse Comes to Hillside</title>
		<link>http://marketingtrendz.net/public-relations/the-boathouse-comes-to-hillside/</link>
		<comments>http://marketingtrendz.net/public-relations/the-boathouse-comes-to-hillside/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:52:46 +0000</pubDate>
		<dc:creator>Nissa Campbell</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://marketingtrendz.net/?p=1464</guid>
		<description><![CDATA[Amidst all of its redevelopment updates, Hillside Centre kept shoppers abreast of the exciting store openings happening during construction. Among them was the arrival of Boathouse, the purveyor of hip brands for girls and guys, including Billabong, DC Shoes, Quicksilver and TOMS. Click here to listen to the radio spot that Hillside used to encourage [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1462" title="trendz_web_marapr_2012_hillsideradio" src="http://marketingtrendz.net/wp-content/uploads/trendz_web_marapr_2012_hillsideradio.jpg" alt="" width="440" height="299" />Amidst all of its redevelopment updates, Hillside Centre kept shoppers abreast of the exciting store openings happening during construction. Among them was the arrival of Boathouse, the purveyor of hip brands for girls and guys, including Billabong, DC Shoes, Quicksilver and TOMS.<br />
<span id="more-1464"></span><br />
Click <a href="http://marketingtrendz.net/promo/HillsideCentre_Boathouse.mp3 " target="_blank">here</a> to listen to the radio spot that Hillside used to encourage customers to come visit the store.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingtrendz.net/public-relations/the-boathouse-comes-to-hillside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume 16, Numbers 3 and 4: Subscribers</title>
		<link>http://marketingtrendz.net/digital-edition/volume-16-numbers-3-and-4-subscribers/</link>
		<comments>http://marketingtrendz.net/digital-edition/volume-16-numbers-3-and-4-subscribers/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:05:28 +0000</pubDate>
		<dc:creator>Nissa Campbell</dc:creator>
				<category><![CDATA[Digital Edition]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[issue1634]]></category>

		<guid isPermaLink="false">http://marketingtrendz.net/?p=1442</guid>
		<description><![CDATA[To view the current issue of Marketing Trendz, please log in and click “read more” below. Click the image below to read this issue of Marketing Trendz in full screen. Click the magazine in the reader to zoom in, and press escape to return. You can also use your arrow keys to navigate.]]></description>
			<content:encoded><![CDATA[To view the current issue of Marketing Trendz, please log in and click “read more” below. Click the image below to read this issue of Marketing Trendz in full screen. Click the magazine in the reader to zoom in, and press escape to return. You can also use your arrow keys to navigate.  ]]></content:encoded>
			<wfw:commentRss>http://marketingtrendz.net/digital-edition/volume-16-numbers-3-and-4-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor&#8217;s Preview: Volume 16, Issues 3 &amp; 4</title>
		<link>http://marketingtrendz.net/samples/sample-marketing-trendz-volume-16-numbers-3-4/</link>
		<comments>http://marketingtrendz.net/samples/sample-marketing-trendz-volume-16-numbers-3-4/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:04:03 +0000</pubDate>
		<dc:creator>Nissa Campbell</dc:creator>
				<category><![CDATA[Samples]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[issue1634]]></category>

		<guid isPermaLink="false">http://marketingtrendz.net/?p=1440</guid>
		<description><![CDATA[Interested in our enhanced digital edition? Would you like to see more? Editor in Chief Myriam Beaugé has hand picked five stories to give you a taste of the great content you&#8217;ll find in every issue of Marketing Trendz. If you&#8217;re already a subscriber you can click here to access the full issue. Not yet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketingtrendz.net/wp-content/uploads/34minimag.png"><img src="http://marketingtrendz.net/wp-content/uploads/34minimag.png" alt="" title="34minimag" width="440" height="258" class="alignleft size-full wp-image-1483" /></a>Interested in our enhanced digital edition? Would you like to see more? Editor in Chief Myriam Beaugé has hand picked five stories to give you a taste of the great content you&#8217;ll find in every issue of <em>Marketing Trendz</em>. </p>
<p>If you&#8217;re already a subscriber you can <a href="http://marketingtrendz.net/digital-edition/volume-16-numbers-3-and-4-subscribers/" target="_blank">click here </a>to access the full issue. Not yet a subscriber? If you like what you see, <a href="http://marketingtrendz.net/subscribe" target="_blank">subscribe</a> for full access to future issues and our digital archives.</p>
<p>Otherwise, click through to take a look at this month&#8217;s preview.<span id="more-1440"></span></p>
<p><object style="width:550px;height:368px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;shareMenuEnabled=false&amp;printButtonEnabled=false&amp;backgroundColor=%23222222&amp;documentId=120511174047-06655ec69fdf4c65b8875d59ab0a0358" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" wmode="transparent" style="width:550px;height:368px" flashvars="mode=mini&amp;shareMenuEnabled=false&amp;printButtonEnabled=false&amp;backgroundColor=%23222222&amp;documentId=120511174047-06655ec69fdf4c65b8875d59ab0a0358" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingtrendz.net/samples/sample-marketing-trendz-volume-16-numbers-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwing It Down at Arkády Pankrác</title>
		<link>http://marketingtrendz.net/featured/throwing-it-down-at-arkady-pankrac/</link>
		<comments>http://marketingtrendz.net/featured/throwing-it-down-at-arkady-pankrac/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:37:05 +0000</pubDate>
		<dc:creator>Nissa Campbell</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sales Promotions]]></category>
		<category><![CDATA[issue1634]]></category>

		<guid isPermaLink="false">http://marketingtrendz.net/?p=1435</guid>
		<description><![CDATA[Professional mountain biker Tomás Slavik showed total commitment when he raced down escalators, rolled over obstacles and cleared ramps at Arkády Pankrác in Prague, Czech Republic earlier this year. His bike handling skills provided some of the highlights in the center’s DownMall Praha race, the fourth of its kind that Arkády Pankrác held. On January [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://marketingtrendz.net/wp-content/uploads/trendz_web_marapr_2012_arkady.jpg" alt="" title="trendz_web_marapr_2012_arkady" width="440" height="268" class="alignleft size-full wp-image-1436" />Professional mountain biker Tomás Slavik showed total commitment when he raced down escalators, rolled over obstacles and cleared ramps at Arkády Pankrác in Prague, Czech Republic earlier this year. His bike handling skills provided some of the highlights in the center’s DownMall Praha race, the fourth of its kind that Arkády Pankrác held.<span id="more-1435"></span></p>
<p>On January 28, the center and partner Ultim8Shop welcomed 35 riders who included the country’s best and several guests from across Europe. The competitors gave shoppers plenty of thrills, as did the performing trial BMX riders with their spectacular stunts and spills, while a DJ spun out some tunes to energize the crowd assembled along As could have been expected, Red Bull was the podium sponsor for the extreme sports event that another eight brands supported, including Giant, Giro and Skull Candy. They likely their money’s worth, thanks to the format’s media attractiveness and ability to back the center’s mission to deliver excitement.</p>
<p>A couple of the comments posted below the numerous videos that popped up on YouTube post-event: “Finally, a reason to go to the mall” and “I want to go shopping there.” And that’s the idea.</p>
<p>You can view Arkády’s promo reels below:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/FA6V3Kw2t7k?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/GnwDfdGveLg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingtrendz.net/featured/throwing-it-down-at-arkady-pankrac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonnes of Good</title>
		<link>http://marketingtrendz.net/featured/tonnes-of-good/</link>
		<comments>http://marketingtrendz.net/featured/tonnes-of-good/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:26:40 +0000</pubDate>
		<dc:creator>Nissa Campbell</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[issue1634]]></category>

		<guid isPermaLink="false">http://marketingtrendz.net/?p=1426</guid>
		<description><![CDATA[Feasting one’s eyes on the latest fashions has become less palatable than in pre-recession years. Consumers aren’t so quick to buy new outfits just because they look good, especially when they’ve got a wardrobe full of garments and accessories whose style expiry date has yet to pass. France’s Ecully Grand Ouest shopping center catered to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1427" title="trendz_web_marapr_2012_ecully" src="http://marketingtrendz.net/wp-content/uploads/trendz_web_marapr_2012_ecully.jpg" alt="" width="440" height="267" />Feasting one’s eyes on the latest fashions has become less palatable than in pre-recession years. Consumers aren’t so quick to buy new outfits just because they look good, especially when they’ve got a wardrobe full of garments and accessories whose style expiry date has yet to pass. France’s Ecully Grand Ouest shopping center catered to this newly found sense of fashion ethics last year when it held its second annual Mode Citoyenne event, a clothing and accessories drive benefiting Le Relais, a network of businesses that helps marginalized individuals get back into the workforce and society.</p>
<p><span id="more-1426"></span>From March 27 through April 3, Ecully Grand Ouest and partner agency Newzealand invited shoppers to clean up their closets, stuff their unwanted goods into bags and swap them on-site for rebate vouchers redeem­able center-wide. Over that week, Ecully Grand Ouest collected over 45 tonnes of goods (up from the 37 tonnes that shoppers had donated the previous year) and handed out 6,200 vouchers. According to Newzealand, nearly all of those vouchers were redeemed (or approx. 99 percent). Le Relais workers sorted the goods collected during the Mode Citoyenne drive before redistributing or recycling them.</p>
<p>Ecully Grand Ouest is bringing the drive back this March 31 through April 7, and it will have 6,500 vouchers available for shoppers.<br />
&nbsp;</p>
<h4>The Rewards Scale</h4>
<p>&nbsp;</p>
<ul>
<li>Over 5 kg (11 lbs) of goods donated = a 5€ ($6.65) center voucher</li>
<li>Over 10 kg = 10€ (two €5 vouchers)</li>
<li>Over 15 kg = 15€ (three €5 vouchers)</li>
</ul>
<p>&nbsp;</p>
<h4>The Rules</h4>
<p>&nbsp;</p>
<ul>
<li>Maximum of three vouchers per family (same last name and address)</li>
<li>One 5€ voucher can be used toward each 15€ spending increment</li>
</ul>
<p>&nbsp;</p>
<p>Watch the video here:<br />
&nbsp;<br />
<iframe src="http://www.youtube.com/embed/i9wqtY8RQ9c?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingtrendz.net/featured/tonnes-of-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing for Discounts</title>
		<link>http://marketingtrendz.net/featured/playing-for-discounts/</link>
		<comments>http://marketingtrendz.net/featured/playing-for-discounts/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:18:32 +0000</pubDate>
		<dc:creator>Nissa Campbell</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[issue1634]]></category>

		<guid isPermaLink="false">http://marketingtrendz.net/?p=1423</guid>
		<description><![CDATA[Entrepreneur Roger Wade was intent on bringing together innovative retail concepts when he launched Boxpark, the London, UK property that was built out of old shipping containers and is touted as the world’s first pop-up mall. Tenant Oakley certainly fits the bill. The cool eyewear and accessories brand chose Boxpark to showcase its customization program, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://marketingtrendz.net/wp-content/uploads/trendz_web_marapr_2012_oakley.jpg" alt="" title="trendz_web_marapr_2012_oakley" width="440" height="269" class="alignleft size-full wp-image-1424" />Entrepreneur Roger Wade was intent on bringing together innovative retail concepts when he launched Boxpark, the London, UK property that was built out of old shipping containers and is touted as the world’s first pop-up mall. Tenant Oakley certainly fits the bill.</p>
<p>The cool eyewear and accessories brand chose Boxpark to showcase its customization program, which allows shoppers to design, assemble and personalize their Oakley sunglasses and goggles right in the store, using a touchscreen terminal. The interactive experience is at the center of the store’s sales promotions too. Just take the Oakley SSX Race event that the store hosted recently.<br />
<span id="more-1423"></span><br />
Shoppers who walked into the Boxpark store between March 23 and 25 were invited to play the SSX Snowboarding video game for a chance to win discounts and prizes. Anyone who could complete a downhill race of the store’s choosing in under 2min25sec would get a 25-percent instant rebate on their purchases that day. A race time of2min45sec to 3min30sec was good enough for a 15-percent rebate. At the end of that weekend, the shopper who recorded the fastest time overall won an Oakley prize package comprising of trousers, a jacket, goggles, a snowboard and bindings. And the store staff also gave away Oakley headbands to players who weren’t necessarily the fastest racers, but still impressed them with their smooth moves on the course.</p>
<p>The SSX Snowboarding experi­ence was one way for Oakley to bring its shoppers closer to their idols, the professional athletes who front the brand. Another is the OakleyRebel­lion.com video micro-site, where visitors can find out more about those who have become famous for defying convention, reinventing their sport and ultimately carrying the Oakley brand to new heights, includ­ing cyclist and seven-time Tour DeFrance winner Lance Armstrong, and Shaun White, the snowboard­ing sensation who has won back-to-back Olympic gold medals in the half-pipe.</p>
<p>Click <a href="http://www.oakleyrebellion.com/" target="_blank">here</a> to meet the rebels.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingtrendz.net/featured/playing-for-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught On Tape</title>
		<link>http://marketingtrendz.net/featured/caught-on-tape/</link>
		<comments>http://marketingtrendz.net/featured/caught-on-tape/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:11:54 +0000</pubDate>
		<dc:creator>Nissa Campbell</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[issue1634]]></category>

		<guid isPermaLink="false">http://marketingtrendz.net/?p=1420</guid>
		<description><![CDATA[There’s still a lot to be done to raise consumer awareness of the impor­tance of recycling. This flashmob video certainly proves it. A crew from Canadian network TVA staged the whole thing at the Montreal Eaton Centre (MEC) last spring, turning an unsuspecting shopper into a sustainability hero. The flashmob, whose partici­pants got a free [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://marketingtrendz.net/wp-content/uploads/trendz_web_marapr_2012_mec.jpg" alt="" title="trendz_web_marapr_2012_mec" width="440" height="268" class="alignleft size-full wp-image-1421" />There’s still a lot to be done to raise consumer awareness of the impor­tance of recycling. This flashmob video certainly proves it. A crew from Canadian network TVA staged the whole thing at the Montreal Eaton Centre (MEC) last spring, turning an unsuspecting shopper into a sustainability hero.</p>
<p>The flashmob, whose partici­pants got a free ride to MEC courte­sy of the City of Montreal’s transportation authority, was broadcast on TVA, along with the “making of” video. It also caught on like wildfire on the Web. By press time, it had reached nearly 1.9 million views on YouTube.<span id="more-1420"></span></p>
<p><iframe width="460" height="264" src="http://www.youtube.com/embed/RODr0Fg8pNc?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingtrendz.net/featured/caught-on-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Marketing Trendz Enhanced Digital Edition!</title>
		<link>http://marketingtrendz.net/housekeeping/new-marketing-trendz-enhanced-digital-edition/</link>
		<comments>http://marketingtrendz.net/housekeeping/new-marketing-trendz-enhanced-digital-edition/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:43:46 +0000</pubDate>
		<dc:creator>Nissa Campbell</dc:creator>
				<category><![CDATA[Housekeeping]]></category>

		<guid isPermaLink="false">http://marketingtrendz.net/?p=1377</guid>
		<description><![CDATA[We have launched our new enhanced digital edition. Click here to view a sample spread from our latest edition, which features a column on storybranding by Jim Signorelli, founder and CEO of ESW Partners. Get the tips and view an example of effective storybranding from our TV commercial gallery. To subscribe to Trendz, click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketingtrendz.net/wp-content/uploads/trendz_web_marapr2012_signorelli.jpg"><img src="http://marketingtrendz.net/wp-content/uploads/trendz_web_marapr2012_signorelli.jpg" alt="" title="trendz_web_marapr2012_signorelli" width="250" height="333" class="alignleft size-full wp-image-1476" /></a>We have launched our new enhanced digital edition.</p>
<p><a href="http://marketingtrendz.net/featured/sample-marketing-trendz-volume-16-numbers-3-4/" target="_blank">Click here</a> to view a sample spread from our latest edition, which features a column on storybranding by Jim Signorelli, founder and CEO of ESW Partners. Get the tips and view an example of effective storybranding from our TV commercial gallery.</p>
<p>To subscribe to Trendz, <a href="http://marketingtrendz.net/subscribe" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingtrendz.net/housekeeping/new-marketing-trendz-enhanced-digital-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume 16, Numbers 1 and 2</title>
		<link>http://marketingtrendz.net/digital-edition/volume-16-numbers-1-and-2/</link>
		<comments>http://marketingtrendz.net/digital-edition/volume-16-numbers-1-and-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:32:19 +0000</pubDate>
		<dc:creator>Nissa Campbell</dc:creator>
				<category><![CDATA[Digital Edition]]></category>
		<category><![CDATA[issue1612]]></category>

		<guid isPermaLink="false">http://marketingtrendz.net/?p=1362</guid>
		<description><![CDATA[Welcome to our first enhanced digital edition. Each issue brings you straight to even more marketing ideas through links to mall and retailer websites, videos and/or audio files. So go ahead, click through to the Web and get the full marketing picture. Open publication &#8211; Free publishing &#8211; More digital]]></description>
			<content:encoded><![CDATA[<p><img src="http://marketingtrendz.net/wp-content/uploads/rockland.png" alt="" title="rockland" width="440" height="252" class="alignleft size-full wp-image-1378" />Welcome to our first enhanced digital edition. </p>
<p>Each issue brings you straight to even more marketing ideas through links to mall and retailer websites, videos and/or audio files.</p>
<p>So go ahead, click through to the Web and get the full marketing picture.</p>
<p><span id="more-1362"></span>
<div><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:550px;height:368px" id="6bc971bb-324e-89e2-8c82-74cd1be05386" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;shareButtonEnabled=false&amp;searchButtonEnabled=false&amp;backgroundColor=%23222222&amp;documentId=120213184955-09a80c173cab4a319a2bd5eb38772fc9" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" wmode="transparent" style="width:550px;height:368px" flashvars="mode=mini&amp;shareButtonEnabled=false&amp;searchButtonEnabled=false&amp;backgroundColor=%23222222&amp;documentId=120213184955-09a80c173cab4a319a2bd5eb38772fc9" /></object>
<div style="width:550px;text-align:left;"><a href="http://issuu.com/tactics-magazine/docs/trendz_janfeb2012_digital_live?mode=window&amp;shareButtonEnabled=false&amp;searchButtonEnabled=false&amp;backgroundColor=%23222222" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=digital" target="_blank">More digital</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://marketingtrendz.net/digital-edition/volume-16-numbers-1-and-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Digital Love Affair</title>
		<link>http://marketingtrendz.net/sales-promotions/a-digital-love-affair/</link>
		<comments>http://marketingtrendz.net/sales-promotions/a-digital-love-affair/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:40:33 +0000</pubDate>
		<dc:creator>Nissa Campbell</dc:creator>
				<category><![CDATA[Sales Promotions]]></category>
		<category><![CDATA[issue1612]]></category>

		<guid isPermaLink="false">http://marketingtrendz.net/?p=1348</guid>
		<description><![CDATA[Facebook is where the UK center is running a Love Letter application that allows shoppers to share their heartfelt messages with the object of their affection, and everyone else in their network. People log into the page, type in their message and submit it. The center will do the rest, displaying the message on Facebook, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://marketingtrendz.net/wp-content/uploads/trendz_web_janfeb2012_valentine.jpg" alt="" title="trendz_web_janfeb2012_valentine" width="440" height="265" class="alignleft size-full wp-image-1349" />Facebook is where the UK center is running a Love Letter application that allows shoppers to share their heartfelt messages with the object of their affection, and everyone else in their network.</p>
<p>People log into the page, type in their message and submit it. The center will do the rest, displaying the message on Facebook, along with any other ones submitted, throughout the month of February. Among them, one will be selected to roll continuously on the center’s on-site plasma screens. All applicants will get a chance to win a romantic getaway, which includes a hotel stay and gift upon arrival.</p>
<p>Manchester Arndale’s other Valentine’s Day initiatives include gift ideas delivered on Facebook and Twitter, as well as a Twitter competition to win “P.S. I Love You” box sets from LUSH. To enter the latter, shoppers just need to retweet the competition promo message to friends and the center will randomly pick a winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingtrendz.net/sales-promotions/a-digital-love-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

